Fares & Routes
All Routes & Fares
Confirmed fares where we quote a flat price, and indicative fares for every other route. The exact price is confirmed on WhatsApp before your booking is final.
Our Fares
What’s Included
Included
- ✓Fare for the distance shown, one way
- ✓Driver allowance
- ✓Fuel and vehicle running costs
Charged extra
- +Tolls and state entry taxes, charged at actuals
- +Airport or station parking, where applicable
- +Waiting beyond the agreed pickup window
- +Any extra stops added on the day
Fares by Route
One-way fares, indicative. Tolls and state taxes are charged at actuals.
| Route | Distance | Sedan | Ertiga | Kia Carens | Innova Crysta |
|---|---|---|---|---|---|
| Mumbai → Surat | ~270 km | ₹3,500 | ₹4,500 | ₹6,000 | ₹8,000 |
| Surat → Mumbai | ~270 km | ₹3,500 | ₹4,500 | ₹6,000 | ₹8,000 |
| Mumbai Airport → Surat | ~265 km | ₹3,500 | ₹4,500 | ₹6,000 | ₹8,000 |
| Surat → Mumbai Airport | ~265 km | ₹3,500 | ₹4,500 | ₹6,000 | ₹8,000 |
| Surat → Ahmedabad | ~260 km | ₹3,800 | ₹4,900 | ₹5,250 | ₹5,800 |
| Surat → Vadodara | ~130 km | ₹2,100 | ₹2,700 | ₹2,900 | ₹3,200 |
| Mumbai → Pune | ~150 km | ₹2,350 | ₹3,050 | ₹3,250 | ₹3,600 |
| Mumbai → Nashik | ~170 km | ₹2,600 | ₹3,400 | ₹3,600 | ₹4,000 |
Confirmed fare. Others are indicative — the exact price is confirmed on WhatsApp.
Available Routes
8 routesNote on fares: Fares depend on vehicle type, route, and current fuel costs. Toll charges on intercity routes are additional (charged at actuals). Contact us for an accurate, up-to-date quote before booking.
Ready when you are.
Tell us the route and the date. We reply with the fare, usually within minutes.
Or call us: +91 91043 27600